UUNITS = MILLIMETERS
R234                 18.8214       46.4820      270    R0402               
C61                  33.6428       37.7792      180    C0402               
R128                 30.2900       41.0050        0    R0402               
R138                 30.7980       39.5318      270    R0402               
U4                   25.2000       52.0000      270    QFN104_0P35_10_E7P5_A
D10                  72.2376       49.8884      180  m SOD882              
D11                  72.2376       48.6438      180  m SOD882              
D3                   72.2376       45.9280      180  m SOD882              
D4                   72.2376       44.6834      180  m SOD882              
D5                   72.5170       51.4124       90  m SOD882              
D6                   72.2376       47.3992      180  m SOD882              
D7                   72.2376       43.4388      180  m SOD882              
D8                   72.2376       42.1942      180  m SOD882              
R78                  16.4500       51.0500      180    R0201               
R81                  16.4500       50.4000      180    R0201               
R82                  17.8500       50.1500      180    R0201               
R86                  17.8500       49.5000      180    R0201               
R88                  16.4500       49.1500      180    R0201               
R90                  16.4500       48.5000      180    R0201               
U2                   18.9880       70.5548       90    WSON6X8             
R104                 19.2024       44.5008      270    R0402               
R105                 20.0660       44.5008      270    R0402               
R113                 20.3708       39.6240      270    R0402               
R131                 21.2090       39.6240      270    R0402               
R227                 21.2090       39.6113       90  m R0402               
R228                 20.3454       39.6113       90  m R0402               
J17                  74.5290       19.1603      180    RJ45_HR913129A      
J7                   54.6166       66.4892       90    MIC2_4_B4013AM422-042
J2                   68.7912       79.0300      270    CON3X2_2P54         
J21                  79.7012       43.8574      180  m TF_CARDA            
D21                  11.9634       24.7650        0  m SOD882              
D22                  10.0330       24.7650      180  m SOD882              
U5                   52.7846       55.0926       90    SOT23-5             
D14                  26.1120       19.4326      270    SOD882              
D16                  27.6852       19.4326      270    SOD882              
J5                   4.5500        65.0000      270    FFC_15P_1_MIPI      
J9                   10.2324       43.7338      270    FFC_15P_1_MIPI      
L3                   73.7564       55.8570      180    R0603               
L2                   73.7564       54.2502      180    R0603               
R171                 58.7502       50.9270       90    R0603               
C46                  8.3058        52.1208        0  m C0603               
C7                   9.5068        72.7682        0    C0603               
C15                  66.9544       46.4058      270  m C0603               
C1                   78.2750       82.7278      180    C0603               
C31                  56.3372       56.4388      270    C0603               
C49                  52.6830       51.0794        0    C0603               
C65                  15.8004       31.2850       90    C0603               
C73                  5.9182        27.2796      180    C0603               
C113                 70.1783       32.2308       90  m C0603               
C108                 70.3561       40.5088      270  m C0603               
C114                 75.4107       31.9768       90  m C0603               
C67                  67.2022       51.7120        0    C0603               
SW3                  33.3978       27.8638      180    SS-12D10L3          
C107                 29.3878       45.8216      180  m C0402               
C102                 31.5944       47.9576      180  m C0402               
C82                  28.2956       56.6928        0  m C0402               
C95                  29.1878       49.0220      270  m C0402               
C87                  25.2730       55.2450        0  m C0402               
C54                  35.1668       41.4114      270    C0402               
C98                  23.3426       48.9712      270  m C0402               
C71                  43.8770       28.1592      270    C0603               
C70                  50.7096       26.9654      180    C0603               
R165                 70.2291       32.4086      270    R0402               
R222                 68.1778       25.9108      270  m R0402               
R223                 67.3142       25.9108      270  m R0402               
R168                 76.0711       32.2562       90    R0402               
R156                 65.6317       35.9614      180    R0402               
R153                 76.6553       36.9806        0    R0402               
R164                 67.9685       32.8912        0    R0402               
R154                 65.6317       36.9520      180    R0402               
TP28                 21.5694       32.4836        0    TPC1                
C60                  62.6058       55.8504        0    C0402               
C57                  62.6058       53.1392        0    C0402               
C23                  63.2938       62.2554      180    C0402               
C26                  65.1338       58.3946      270    C0402               
C41                  70.5296       62.1538        0    C0402               
C24                  63.2938       63.1698      180    C0402               
C27                  66.3720       65.5320       90    C0402               
C29                  66.7498       58.3978      270    C0402               
C38                  70.5296       59.4360        0    C0402               
C78                  78.2174       58.0178       90    C0402               
C81                  78.2174       55.9858      270    C0402               
C77                  78.2174       60.0752      270    C0402               
C79                  32.5930       31.7754        0  m C0603               
C63                  62.6540       51.2064      180    C1206               
C72                  16.0576       28.0100      180    C1206               
C75                  22.2552       28.0100        0    C1206               
C64                  79.3985       36.4806        0    C0402               
C68                  79.8811       31.9594      180    C0402               
C116                 79.5316       25.1488      270  m C0402               
C111                 71.4483       32.5610       90  m C0402               
C109                 71.6007       40.1786      270  m C0402               
C112                 74.1661       32.3070       90  m C0402               
C115                 69.2954       27.4094        0  m C0402               
C58                  62.6058       54.0724        0    C0402               
C21                  62.9158       60.7822      270    C0402               
C22                  63.8302       60.7822      270    C0402               
C59                  62.6058       54.9360        0    C0402               
C32                  67.5610       65.5320      270    C0402               
C34                  68.4754       65.5320      270    C0402               
C37                  69.3898       65.5320      270    C0402               
C43                  70.5296       63.9826        0    C0402               
C42                  70.5296       63.0682      180    C0402               
C35                  69.0342       58.4232       90    C0402               
C36                  60.4744       67.5132      270    C0402               
C40                  70.5296       61.2648      180    C0402               
C39                  70.5296       60.3504      180    C0402               
C62                  64.5870       55.8504      180    C0402               
C66                  67.5324       52.9574      180    C0402               
J15                  26.4157       13.8330        0    USB_TYPEC_16P_F     
J19                  41.4557       13.8330        0    USB_TYPEC_16P_F     
J20                  56.4957       13.8330        0    USB_TYPEC_16P_F     
J18                  10.9818       17.1454        0    292303-6            
J1                   33.5000       81.0000        0    CON20X2_2P54        
J16                  84.1528       58.0178       90    CON2X1_2P0_SMT_PH2A-S-A
Q6                   41.0972       22.4790      270  m SOT-363             
Q5                   27.4066       22.5298      270  m SOT-363             
Q2                   47.5742       21.6408      270  m SOT-363             
Q8                   62.7253       45.6438      180  m SOT23-3             
Q7                   37.8714       21.8186       90  m SOT23-3             
Q4                   24.1046       21.8694       90  m SOT23-3             
Q3                   51.1810       21.2090      180  m SOT23-3             
R74                  16.4500       52.8000        0    R0201               
R75                  17.8500       52.4500        0    R0201               
R77                  17.8500       51.8000        0    R0201               
R69                  17.8500       54.4000        0    R0201               
R71                  17.8500       53.7500        0    R0201               
R72                  16.4500       53.4500        0    R0201               
R146                 64.5870       54.0724        0    R0402               
R147                 64.5870       54.9360        0    R0402               
R225                 35.3822       22.4536      270  m R0402               
R216                 23.6728       24.4348        0  m R0402               
R177                 50.5460       18.8214        0  m R0402               
R19                  67.8180       43.5356      180  m R0402               
R17                  67.8180       44.4246      180  m R0402               
R36                  70.5548       48.8696      270  m R0402               
R34                  69.6912       48.8696      270  m R0402               
R21                  67.8180       42.6466      180  m R0402               
R1                   79.1994       67.3656      180    R0402               
R3                   77.2182       67.3656      180    R0402               
R5                   75.2624       67.3656      180    R0402               
R6                   73.3066       67.3656        0    R0402               
R12                  70.8142       68.7118        0    R0402               
R11                  70.8142       70.0834        0    R0402               
R16                  68.8324       48.8696      270  m R0402               
R163                 67.9685       33.8564        0    R0402               
R83                  72.5108       60.3504        0    R0402               
R84                  72.5108       61.2648        0    R0402               
R51                  62.0014       60.7822       90    R0402               
R62                  65.4830       65.5320      270    R0402               
R52                  63.2938       64.0588        0    R0402               
R68                  68.1452       58.4232      270    R0402               
R66                  58.1630       66.8528        0    R0402               
R57                  63.7304       65.5320      270    R0402               
R148                 64.5870       56.7394      180    R0402               
R60                  64.5940       65.5320       90    R0402               
R63                  58.1630       64.9732        0    R0402               
R65                  59.5600       66.4972       90    R0402               
R64                  58.1630       65.9892        0    R0402               
R73                  61.3634       67.5132       90    R0402               
R160                 67.9685       34.7962        0    R0402               
R58                  35.7124       58.6106      180    R0402               
R159                 77.5951       35.1772      270    R0402               
TP12                 74.2188       45.5422      270    TPC1                
TP13                 65.5828       45.6438       90  m TPC1                
TP14                 74.7776       44.1452      270    TPC1                
TP15                 75.4888       46.7360      270    TPC1                
TP16                 76.3524       43.4594      270    TPC1                
TP17                 77.0890       42.2656      270    TPC1                
TP18                 74.6252       49.1744      270    TPC1                
TP19                 76.4032       48.0822      270    TPC1                
TP3                  79.4512       68.1228      270  m TPC1                
TP4                  72.5170       69.4182      270  m TPC1                
TP5                  71.9328       67.8942      270  m TPC1                
TP6                  77.9780       68.1228      270  m TPC1                
TP7                  76.7334       67.1830      270  m TPC1                
TP8                  75.4888       67.1830      270  m TPC1                
TP9                  74.2696       67.1830      270  m TPC1                
TP30                 52.9702       28.9974        0    TPC1                
TP23                 44.3136       59.1914      180    TPC1                
TP35                 28.4988       42.1894        0  m TPC1                
TP36                 25.7556       38.4302        0  m TPC1                
TP33                 22.2758       43.1038        0  m TPC1                
TP22                 42.9674       51.8396      180    TPC1                
TP34                 24.2062       42.2656        0  m TPC1                
TP10                 76.3524       50.2666        0    TPC1                
TP25                 30.0228       44.8056       90  m TPC1                
TP2                  31.5468       59.9440        0  m TPC1                
TP1                  31.5468       61.4680        0  m TPC1                
TP32                 76.8096       58.5244        0    TPC1                
TP31                 76.8096       57.1274        0    TPC1                
TP11                 57.6550       63.7286       90    TPC1                
TP20                 57.6550       67.9704       90    TPC1                
TP27                 27.8638       45.7692       90  m TPC1                
TP24                 26.8224       44.2214       90  m TPC1                
TP26                 28.1178       43.9928       90  m TPC1                
U1                   80.6210       74.8792      270    ESP32-C6-MINI-1     
U10                  68.8542       55.1376        0    SSOP8_0P65_5        
U8                   72.4643       35.9646      180    QFN32_0P4_4_E2P75   
U3                   66.7736       61.8998        0    QFN20_0P4_3         
U9                   18.7214       31.5946      180    SOT23-5             
Y3                   79.6525       34.2200      270    XTAL3225            
R100                 43.5229       46.7614      180  m R0402               
R196                 29.3116       58.5216        0  m R0402               
R35                  17.1704       62.2490        0    R0402               
R199                 32.3088       57.3024        0  m R0402               
R197                 32.3088       58.1914        0  m R0402               
C53                  30.2900       41.9194        0    C0402               
C69                  45.5026       25.8986      180    C0402               
C44                  44.1358       52.3476       90    C0402               
SW2                  47.2600       53.3904      270    SW4-4P5X4P5X2P9-SMT 
SW1                  47.2600       63.8904      270    SW4-4P5X4P5X2P9-SMT 
U11                  46.7971       28.0352      180    SOT23_0P95_2P6      
U7                   33.0586       40.3954       90    SOT23_0P95_2P6      
D23                  57.1089       19.4846      270    SOD523              
D24                  55.8389       19.4846      270    SOD523              
D13                  23.4442       19.0246        0    SOD523              
D19                  38.4048       18.9738        0    SOD523              
D17                  41.2716       19.4846      270    SOD523              
D18                  42.6432       19.4846      270    SOD523              
D20                  53.1114       19.0246        0    SOD523              
D15                  6.0706        24.9682        0    SOD523              
C100                 21.5646       48.9712      270  m C0402               
C93                  21.5138       51.7906      270  m C0402               
C20                  17.1704       59.4614      180    C0402               
C104                 25.0190       47.0662        0  m C0402               
C91                  23.3426       51.7906      270  m C0402               
L4                   50.6842       28.9974        0    L2520               
L1                   35.8526       38.7984      270    L2520               
Y1                   35.6718       61.5162        0    XTAL3215            
D12                  42.2148       25.7810       90    LED0603             
R140                 72.4675       40.0794      270    R0402               
R157                 67.9685       35.7614        0    R0402               
R149                 77.3411       37.8696      180    R0402               
R141                 73.7811       40.0794      270    R0402               
R155                 67.9685       36.7520        0    R0402               
R169                 76.9347       32.2562      270    R0402               
R180                 25.0198       19.5342      270    R0402               
R182                 28.7528       19.5596      270    R0402               
R184                 40.2082       19.5072      270    R0402               
R183                 43.6372       19.5072      270    R0402               
R185                 54.8386       19.5326      270    R0402               
R186                 58.1152       19.5326      270    R0402               
R175                 42.2228       28.2702       90    R0402               
R170                 45.5026       24.0952        0    R0402               
H1                   4.5000        81.0000        0    HOLE5_3             
H3                   4.5000        32.0000        0    HOLE5_3             
H4                   62.5000       32.0000        0    HOLE5_3             
H2                   62.5000       81.0000        0    HOLE5_3             
C19                  36.6718       59.8908      180    C0402               
C18                  34.6718       59.8908        0    C0402               
C45                  36.0426       51.5874      180    C0402               
C28                  35.5600       56.0578        0    C0402               
C118                 20.3200       44.8691       90  m C0402               
C89                  21.0312       54.6354      180  m C0402               
C80                  32.7708       30.4546        0  m C0402               
C14                  68.2498       46.8884      270  m C0402               
C2                   80.8250       82.3770        0    C0402               
C33                  55.0418       56.7690      270    C0402               
C48                  52.3528       52.3748        0    C0402               
C74                  6.0960        25.9588      180    C0402               
C16                  17.2466       66.6369        0    C0402               
C30                  31.9286       55.9816        0    C0402               
C84                  28.2956       55.7784        0  m C0402               
C96                  28.2734       49.3220      270  m C0402               
C103                 27.3526       47.8774        0  m C0402               
C97                  23.5204       46.4693       90  m C0402               
C88                  22.5806       55.1434       90  m C0402               
C105                 22.5806       46.4820       90  m C0402               
C99                  22.4536       48.9712      270  m C0402               
C92                  22.4282       51.7906      270  m C0402               
C47                  8.6360        50.7746        0  m C0402               
C10                  9.2020        71.4728        0    C0402               
C83                  25.2730       56.1848        0  m C0402               
C86                  21.0312       55.5498      180  m C0402               
C25                  17.1704       58.4962      180    C0402               
C90                  30.1752       53.0352       90  m C0402               
C85                  30.6324       55.1180      180  m C0402               
C94                  29.6418       51.1810        0  m C0402               
C101                 31.5944       48.8720      180  m C0402               
C117                 37.3634       19.3040        0  m C0402               
C110                 22.4282       19.3802        0  m C0402               
C76                  53.7718       21.7170      270  m C0402               
C8                   73.8146       82.3770      180    C0402               
C56                  29.5910       43.2816       90  m C0402               
C50                  26.3144       45.2120        0  m C0402               
C55                  27.3526       46.9598        0  m C0402               
C51                  31.0896       44.2976       90  m C0402               
R229                 59.1820       45.7581       90  m R0402               
R226                 54.6388       51.9938      270    R0402               
R123                 8.6360        45.3390      180  m R0402               
R209                 22.1996       44.2214        0  m R0402               
R208                 23.7236       39.3954       90  m R0402               
R151                 19.7882       33.7536        0    R0402               
R145                 18.7754       34.6426      180    R0402               
R224                 42.7736       22.4028      270  m R0402               
R217                 29.0576       22.4790      270  m R0402               
R4                   75.7704       82.3770        0    R0402               
R176                 48.0822       19.8120        0  m R0402               
R10                  70.8142       71.6836      180    R0402               
R173                 50.1762       25.6192      180    R0402               
R200                 30.2514       56.5928      180  m R0402               
R18                  17.2466       65.6844      180    R0402               
R232                 20.3200       46.8376      270  m R0402               
R233                 24.2697       48.9585       90  m R0402               
R231                 43.5229       46.7614        0    R0402               
R198                 28.2956       57.6072      180  m R0402               
R76                  38.2270       51.8414       90    R0402               
R30                  30.7594       63.6048       90    R0402               
R9                   9.1766        67.9930      180    R0402               
R8                   9.1766        69.0090      180    R0402               
R106                 8.6360        48.1076      180  m R0402               
R101                 8.6360        48.9712      180  m R0402               
R142                 74.6447       40.0794      270    R0402               
R144                 67.9685       38.6570        0    R0402               
R143                 67.9685       39.4952        0    R0402               
R150                 67.9685       37.8188        0    R0402               
R139                 71.2959       40.0794      270    R0402               
R178                 10.5910       26.2382       90    R0402               
R179                 11.4546       26.2382       90    R0402               
R221                 10.5910       28.5956       90    R0402               
R220                 11.4546       28.5956       90    R0402               
R37                  17.1704       61.3600        0    R0402               
R161                 76.1727       34.7200        0    R0402               
R158                 76.1727       35.5836        0    R0402               
R79                  40.2336       50.8000        0    R0402               
R205                 25.1968       42.2910      270  m R0402               
R212                 26.2636       39.4970        0  m R0402               
R204                 24.1300       44.2246        0  m R0402               
R70                  32.7660       53.8734        0    R0402               
R207                 24.6380       39.3954       90  m R0402               
R85                  40.2336       49.9110      180    R0402               
R80                  37.7190       50.4190      180    R0402               
R87                  37.7190       49.4030        0    R0402               
R67                  32.7660       54.7370        0    R0402               
R89                  40.2336       48.8696        0    R0402               
R91                  37.7190       48.3362        0    R0402               
R93                  37.7190       47.2694        0    R0402               
R94                  40.2336       46.7614        0    R0402               
R108                 40.2082       43.6118        0    R0402               
R110                 37.7190       43.1038        0    R0402               
R122                 37.7190       42.1640        0    R0402               
R22                  32.4788       63.6080      270    R0402               
R48                  31.3936       61.1934      270    R0402               
R47                  30.3522       61.1934      270    R0402               
R135                 25.7096       39.1368      270    R0402               
R43                  26.1866       61.1934      270    R0402               
R24                  24.6126       63.6048      270    R0402               
R133                 23.6014       39.6368      270    R0402               
R115                 23.0934       42.3244      270    R0402               
R114                 22.0774       42.3244      270    R0402               
R194                 29.3116       61.1934       90  m R0402               
R32                  21.4376       63.6000      270    R0402               
R38                  20.9296       61.1934      270    R0402               
R56                  19.9496       59.0042      270    R0402               
R50                  19.4262       60.9854      270    R0402               
R55                  18.8936       59.0042      270    R0402               
R190                 28.7782       63.6048       90  m R0402               
R59                  32.3088       58.1914        0    R0402               
R206                 27.0002       42.7482      180  m R0402               
R92                  40.2336       47.8028        0    R0402               
R97                  37.7190       46.2280        0    R0402               
R102                 37.7190       45.1866        0    R0402               
R103                 40.2336       44.6786        0    R0402               
R107                 37.7190       44.1452        0    R0402               
R61                  32.3088       57.3024        0    R0402               
R31                  31.6230       63.6048      270    R0402               
R29                  29.8888       63.6048      270    R0402               
R46                  29.3108       61.1934      270    R0402               
R28                  28.7774       63.6048      270    R0402               
R118                 27.2844       42.3244      270    R0402               
R45                  28.2694       61.1934      270    R0402               
R136                 26.5764       39.1368      270    R0402               
R27                  27.7360       63.6048      270    R0402               
R112                 26.2890       42.3244      270    R0402               
R44                  27.2280       61.1934      270    R0402               
R26                  26.6946       63.6048      270    R0402               
R117                 25.1762       42.3244      270    R0402               
R25                  25.6532       63.6048      270    R0402               
R134                 24.6428       39.6368      270    R0402               
R42                  25.1452       61.1934      270    R0402               
R116                 24.1348       42.3244      270    R0402               
R41                  24.1038       61.1934      270    R0402               
R23                  23.6212       63.6048      270    R0402               
R40                  23.0124       61.1934      270    R0402               
R132                 22.5854       39.6368      270    R0402               
R33                  22.4790       63.6000      270    R0402               
R39                  21.9710       61.1934      270    R0402               
R54                  15.7472       59.0042      270    R0402               
R49                  15.2373       60.9854      270    R0402               
R53                  14.7320       59.0042      270    R0402               
R203                 20.5486       50.1142      270  m R0402               
R202                 21.0312       53.3638      180  m R0402               
R127                 39.5986       39.4970      180    R0603               
R181                 85.3990       23.1676       90    R0603               
R99                  57.2008       59.6138      180    R0603               
R213                 68.0193       39.6960      180  m R0603               
R174                 53.1226       26.1526      270    R0603               
R187                 63.5762       18.2118       90    R0603               
R230                 60.0964       45.7454      270  m R0402               
R166                 74.3439       32.2562      270    R0402               
R167                 75.2075       32.2562       90    R0402               
R152                 17.6546       33.7282      180    R0402               
R111                 8.6372        46.2098      180  m R0402               
R109                 8.6360        47.2440        0  m R0402               
R98                  8.6360        49.8348        0  m R0402               
R172                 45.5026       24.9842      180    R0402               
Y2                   35.8140       53.8226      270    XTAL3225            
